New single story homes under $250k
Cities included: Hutto, Elgin, Georgetown & Pflugerville
- 1/28 283 Beds 2 Baths 1,411 SqFt$225,999New
- 1/30 304 Beds 2 Baths 1,600 SqFt$257,999New
- 1/32 324 Beds 2 Baths 1,575 SqFt$236,999Price Dropped by $20K
- 1/27 274 Beds 2 Baths 1,500 SqFt$239,749Active
- 1/30 304 Beds 2 Baths 1,667 SqFt$249,999Active
- 1/28 283 Beds 2 Baths 1,411 SqFt$255,999Price Dropped by $2K
- 1/32 324 Beds 2 Baths 1,575 SqFt$254,999Price Dropped by $1K
- 1/30 304 Beds 2 Baths 1,483 SqFt$252,999Price Dropped by $20K
- 1/30 304 Beds 2 Baths 1,600 SqFt$237,999Active
- 1/23 233 Beds 2 Baths 1,470 SqFt$249,990Active
- 1/17 173 Beds 2 Baths 1,576 SqFt$256,290Price Dropped by $65K
- 1/30 304 Beds 2 Baths 1,483 SqFt$251,999Price Dropped by $20K
- 1/33 333 Beds 2 Baths 1,470 SqFt$249,990Price Dropped by $26K
- 1/32 324 Beds 2 Baths 1,575 SqFt$236,999Price Dropped by $20K
- 1/32 324 Beds 2 Baths 1,575 SqFt$236,999Price Dropped by $1K
- 1/31 313 Beds 2 Baths 1,402 SqFt$253,999Price Dropped by $2K
- 1/28 283 Beds 2 Baths 1,411 SqFt$254,999Price Dropped by $2K
- 1/30 304 Beds 2 Baths 1,600 SqFt$237,999Active
- 1/31 313 Beds 2 Baths 1,402 SqFt$249,999Price Dropped by $7K
- 1/30 304 Beds 2 Baths 1,667 SqFt$248,999Price Dropped by $1K




















