New single story homes under $250k
Cities included: Hutto, Elgin, Georgetown & Pflugerville
- 1/31 313 Beds 2 Baths 1,402 SqFt$249,999New
- 1/28 283 Beds 2 Baths 1,411 SqFt$218,999New
- 1/28 283 Beds 2 Baths 1,411 SqFt$247,999Price Dropped by $20K
- 1/31 313 Beds 2 Baths 1,402 SqFt$218,999New
- 1/26 263 Beds 2 Baths 1,474 SqFt$239,999New
- 1/30 304 Beds 2 Baths 1,600 SqFt$249,999Active
- 1/30 304 Beds 2 Baths 1,600 SqFt$249,999Active
- 1/30 304 Beds 2 Baths 1,600 SqFt$248,999Active
- 1/32 324 Beds 2 Baths 1,575 SqFt$246,999Active
- 1/32 324 Beds 2 Baths 1,575 SqFt$246,999Active
- 1/32 324 Beds 2 Baths 1,575 SqFt$227,999Active
- 1/31 313 Beds 2 Baths 1,402 SqFt$218,999Active
- 1/26 263 Beds 2 Baths 1,474 SqFt$240,999Active
- 1/5 54 Beds 2 Baths 1,483 SqFt$224,999Price Dropped by $20K
- 1/30 304 Beds 2 Baths 1,600 SqFt$229,999Active
- 1/32 324 Beds 2 Baths 1,575 SqFt$228,999Active
- 1/27 274 Beds 2 Baths 1,500 SqFt$239,749Active
- 1/30 304 Beds 2 Baths 1,667 SqFt$249,999Active
- 1/32 324 Beds 2 Baths 1,575 SqFt$226,999Active
- 1/6 64 Beds 2 Baths 1,483 SqFt$224,999Price Dropped by $20K
- 1/30 304 Beds 2 Baths 1,600 SqFt$209,999Price Dropped by $20K
- 1/23 233 Beds 2 Baths 1,470 SqFt$249,990Active
- 1/17 173 Beds 2 Baths 1,576 SqFt$256,290Price Dropped by $65K
- 1/33 333 Beds 2 Baths 1,470 SqFt$249,990Price Dropped by $26K
- 1/6 63 Beds 2 Baths 1,402 SqFt$236,999Price Dropped by $10K
- 1/32 324 Beds 2 Baths 1,575 SqFt$218,999Price Dropped by $10K


























