New single story homes under $250k
Cities included: Hutto, Elgin, Georgetown & Pflugerville
- 1/25 253 Beds 2 Baths 1,576 SqFt$253,028New
- 1/32 324 Beds 2 Baths 1,575 SqFt$245,249New
- 1/31 313 Beds 2 Baths 1,402 SqFt$224,749New
- 1/28 283 Beds 2 Baths 1,411 SqFt$252,999New
- 1/32 324 Beds 2 Baths 1,575 SqFt$232,749New
- 1/31 313 Beds 2 Baths 1,402 SqFt$251,999Active
- 1/28 283 Beds 2 Baths 1,411 SqFt$236,249Active
- 1/30 304 Beds 2 Baths 1,600 SqFt$233,749Active
- 1/26 263 Beds 2 Baths 1,474 SqFt$236,499Active
- 1/31 313 Beds 2 Baths 1,402 SqFt$235,249Active
- 1/30 304 Beds 2 Baths 1,483 SqFt$228,199Active
- 1/12 124 Beds 2 Baths 1,554 SqFt$258,890Active
- 1/3 33 Beds 2 Baths 1,482 SqFt$242,490Active
- 1/13 134 Beds 2.5 Baths 1,554 SqFt$248,990Active
- 1/3 33 Beds 2 Baths 1,482 SqFt$239,990Active
- 1/30 304 Beds 2 Baths 1,600 SqFt$237,249Active
- 1/32 324 Beds 2 Baths 1,575 SqFt$231,749Active
- 1/32 324 Beds 2 Baths 1,575 SqFt$257,999Active
- 1/31 313 Beds 2 Baths 1,402 SqFt$253,999Active
- 1/27 274 Beds 2 Baths 1,500 SqFt$240,249Price Dropped by $2K
- 1/31 313 Beds 2 Baths 1,402 SqFt$232,249Active
- 1/28 283 Beds 2 Baths 1,411 SqFt$223,749Active
- 1/28 283 Beds 2 Baths 1,411 SqFt$231,249Active
- 1/31 313 Beds 2 Baths 1,402 SqFt$223,749Active
- 1/26 263 Beds 2 Baths 1,474 SqFt$233,999Active
- 1/30 304 Beds 2 Baths 1,600 SqFt$255,999Active
- 1/26 263 Beds 2 Baths 1,474 SqFt$253,999Active
- 1/30 304 Beds 2 Baths 1,600 SqFt$237,249Active
- 1/31 313 Beds 2 Baths 1,402 SqFt$243,999Active
- 1/32 324 Beds 2 Baths 1,575 SqFt$239,999Active






























