New single story homes under $250k
Cities included: Hutto, Elgin, Georgetown & Pflugerville
- 1/15 153 Beds 2 Baths 1,450 SqFt$255,410New
- 1/3 34 Beds 2 Baths 1,554 SqFt$258,890New
- 1/3 33 Beds 2 Baths 1,482 SqFt$242,490New
- 1/30 304 Beds 2 Baths 1,600 SqFt$248,999New
- 1/3 34 Beds 2.5 Baths 1,554 SqFt$248,990New
- 1/3 33 Beds 2 Baths 1,482 SqFt$239,990New
- 1/32 324 Beds 2 Baths 1,575 SqFt$225,999Price Dropped by $18K
- 1/27 274 Beds 2 Baths 1,500 SqFt$245,249Active
- 1/31 313 Beds 2 Baths 1,402 SqFt$237,999Price Dropped by $2K
- 1/28 283 Beds 2 Baths 1,411 SqFt$217,999Active
- 1/30 304 Beds 2 Baths 1,483 SqFt$257,499Price Dropped by $5K
- 1/28 283 Beds 2 Baths 1,411 SqFt$235,999Price Dropped by $2K
- 1/31 313 Beds 2 Baths 1,402 SqFt$217,999Active
- 1/26 263 Beds 2 Baths 1,474 SqFt$231,999Price Dropped by $3K
- 1/26 263 Beds 2 Baths 1,474 SqFt$258,749Price Dropped by $3K
- 1/30 304 Beds 2 Baths 1,600 SqFt$248,999Active
- 1/32 324 Beds 2 Baths 1,575 SqFt$239,999Active
- 1/30 304 Beds 2 Baths 1,600 SqFt$222,999Price Dropped by $2K
- 1/32 324 Beds 2 Baths 1,575 SqFt$221,999Price Dropped by $1K
- 1/30 304 Beds 2 Baths 1,600 SqFt$214,999Price Dropped by $7K
- 1/30 304 Beds 2 Baths 1,483 SqFt$253,999Active
- 1/31 313 Beds 2 Baths 1,402 SqFt$210,999Price Dropped by $1K
- 1/30 304 Beds 2 Baths 1,600 SqFt$252,999Price Dropped by $1K
- 1/32 324 Beds 2 Baths 1,575 SqFt$249,999Price Dropped by $1K
- 1/32 324 Beds 2 Baths 1,575 SqFt$252,999Price Dropped by $1K
- 1/26 263 Beds 2 Baths 1,474 SqFt$232,999Price Dropped by $3K
- 1/30 304 Beds 2 Baths 1,483 SqFt$231,999Price Dropped by $20K
- 1/26 263 Beds 2 Baths 1,474 SqFt$254,749Price Dropped by $1K
- 1/28 283 Beds 2 Baths 1,411 SqFt$210,999Price Dropped by $9K
- 1/32 324 Beds 2 Baths 1,575 SqFt$249,999Price Dropped by $5K






























